At WolframTones, they have an amazing list of scales. I noticed they did not have a few scales so I have copied the list here so I can add/change them and add personal comments.
This is something I have wanted to explore for a very long time. I found old worksheets where I would write any new scale that I found. To me, scales are like punch cards where you remove certain things, it represents something different. In school, the lessons essentially went from harmonic structure to random. I have worked on finding chord structures using the scale as the "rule-of-law" to find their harmonic possibilities.
All scales start on note C. From there you can calculate the steps between notes to transpose them to the key you want. Some patterns could repeat. (Example: Ionian & Major)
Scale | Comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adonai Malakh (Israel) | C | C# | D | D# | F | G | A | A# | C | |||||
Aeolian Flat 1 | C | D# | E | F# | G# | A | B | C | ||||||
Algerian | C | D | D# | F | F# | G | G# | B | C | |||||
Altered Pentatonic | C | C# | F | G | A | C | ||||||||
Alternating Tetramirror | C | C# | D# | E | C | |||||||||
Arezzo Major Diatonic Hexachord | C | D | E | F | G | A | C | |||||||
Augmented Chord | C | E | G# | C | ||||||||||
Balinese Pentachord | C | C# | E | F# | G | C | ||||||||
Bhairubahar Thaat (India) | C | C# | E | F | G | A | B | C | ||||||
Bi Yu (China) | C | D# | G | A# | C | |||||||||
Blues | C | D# | F | F# | G | A# | C | Classic | ||||||
Blues Diminished | C | C# | D# | E | F# | G | A | A# | C | |||||
Blues Dorian Hexatonic | C | D | D# | E | G | A | C | Nice | ||||||
Blues Enneatonic | C | D | D# | E | F | F# | G | A | A# | C | Nice | |||
Blues Heptatonic | C | D# | F | F# | G | A | A# | C | Nice | |||||
Blues Modified | C | D | D# | F | F# | G | A# | C | Nice | |||||
Blues Octatonic | C | D | D# | F | F# | G | A | A# | C | More Happy | ||||
Blues Pentacluster | C | C# | D | D# | F# | C | ||||||||
Blues Pentatonic | C | D# | F | G | A# | C | Classic | |||||||
Blues Phrygian | C | C# | D# | F | F# | G | A# | C | ||||||
Blues With Leading Tone | C | D# | F | F# | G | A# | B | C | Good Ascending | |||||
Center-Cluster Pentamirror |
C | D# | E | F | G# | C | ||||||||
Chad Gadyo (Israel) | C | D | D# | F | G | C | Possible Melody | |||||||
Chaio (China) | C | D | F | G# | A# | C | ||||||||
Chromatic | C | C# | D | D# | E | F | F# | G | G# | A | A# | B | C | |
Chromatic Bebop | C | C# | D | E | F | G | A | A# | B | C | ||||
Chromatic Decamirror | C | C# | D | D# | E | F | F# | G | G# | A | C | |||
Chromatic Diatonic Dorian | C | C# | D | D# | F | G | G# | A | A# | C | ||||
Chromatic Dorian | C | C# | D | F | G | G# | A | C | ||||||
Chromatic Dorian Inverse | C | D# | E | F | G | A# | B | C | Nice | |||||
Chromatic Heptamirror | C | C# | D | D# | E | F | F# | C | ||||||
Chromatic Hexamirror | C | C# | D | D# | E | F | C | |||||||
Chromatic Hypodorian | C | D | D# | E | G | G# | A | C | ||||||
Chromatic Hypodorian Inverse | C | D# | E | F | G# | A | A# | C | ||||||
Chromatic Hypolydian | C | C# | E | F# | G | G# | B | C | ||||||
Chromatic Hypolydian Inverse | C | C# | E | F | F# | G# | B | C | ||||||
Chromatic Hypophrygian Inverse | C | C# | D | F | F# | G | # | A | C | |||||
Chromatic Lydian | C | C# | E | F | F# | A | B | C | Nice | |||||
Chromatic Lydian Inverse | C | C# | D# | F# | G | G# | B | C | ||||||
Chromatic Mixolydian | C | C# | D | F | F# | G | A# | C | ||||||
Chromatic Mixolydian Inverse | C | D | F | F# | G | A# | B | C | ||||||
Chromatic Nonamirror | C | C# | D | D# | E | F | F# | G | G# | C | ||||
Chromatic Octamirror | C | C# | D | D# | E | F | F# | G | C | |||||
Chromatic Pentamirror | C | C# | D | D# | E | C | ||||||||
Chromatic Permuted Diatonic Dorian |
C | C# | D | E | F | G | G# | A | B | C | ||||
Chromatic Phrygian | C | D# | E | F | G# | A# | B | C | ||||||
Chromatic Phrygian Inverse | C | C# | D | E | G | G# | A | C | ||||||
Chromatic Tetramirror | C | C# | D | D# | C | |||||||||
Chromatic Trimirror | C | C# | D | C | ||||||||||
Chromatic Undecamirror | C | C# | D | D# | E | F | F# | G | G# | A | A# | C | ||
Diminished Chord | C | D# | F# | C | ||||||||||
Diminished Scale | C | D | D# | F | F# | G# | A | B | C | Interesting | ||||
Diminished Seventh Chord | C | D# | F# | A | C | |||||||||
Dominant Bebop | C | D | E | F | G | A | A# | B | C | Upbeat | ||||
Dominant Pentatonic | C | D | E | G | A# | C | ||||||||
Dorian | C | D | D# | F | G | A | A# | C | ||||||
Dorian Aeolian | C | D | D# | F | G | G# | A | A# | C | Blend Scales | ||||
Dorian Flat 5 | C | D | D# | F | F# | A | A# | C | ||||||
Dorian Pentatonic | C | D | D# | G | A | C | ||||||||
Dorian Tetrachord | C | C# | D# | F | C | |||||||||
Dorico Flamenco | C | C# | E | F | G | G# | A# | C | Research | |||||
Double-Phrygian Hexatonic | C | C# | D# | F | F# | A | C | |||||||
Eskimo Hexatonic 2 (North America) |
C | D | E | F# | G# | B | C | |||||||
Eskimo Tetratonic (North America) |
C | D | E | G | C | |||||||||
Full Minor | C | D | D# | F | G | G# | A | A# | B | C | ||||
Genus Chromaticum | C | C# | D# | E | F | G | G# | A | B | C | ||||
Genus Diatonicum Veterum Correctum |
C | D | E | F | F# | G | A | B | C | |||||
Genus Primum | C | D | F | G | C | |||||||||
Genus Primum Inverse | C | F | G | A# | C | |||||||||
Genus Secundum | C | E | F | G | A | B | C | Happy | ||||||
Gipsy Hexatonic | C | C# | E | F | G | G# | A | C | ||||||
Gnossiennes | C | D | D# | F# | G | A | A# | C | ||||||
Half-Diminished Bebop | C | C# | D# | F | F# | G | G# | B | C | |||||
Han-kumoi (Japan) | C | D | F | G | G# | C | ||||||||
Harmonic Major | C | D | E | F | G | G# | B | C | ||||||
Harmonic Minor | C | D | D# | F | G | G# | B | C | ||||||
Harmonic Minor Inverse | C | C# | E | F | G | A | A# | C | ||||||
Harmonic Minor Tetrachord | C | D | D# | F# | C | |||||||||
Harmonic Neapolitan Minor | C | C# | D | D# | F | G | G# | B | C | |||||
Hawaiian | C | D | D# | G | A | B | C | |||||||
Hira-joshi (Japan) | C | D | D# | G | G# | C | ||||||||
Honchoshi Plagal Form (Japan) |
C | C# | D# | F | F# | A# | C | |||||||
Houseini (Greece) | C | D | D# | E | F | G | G# | A | A# | C | ||||
Houzam (Greece) | C | D# | E | F | G | A | B | C | ||||||
Hungarian Major | C | D# | E | F# | G | A | A# | C | ||||||
Ionian | C | D | E | F | G | A | B | C | ||||||
Ionian Sharp 5 | C | D | E | F | G# | A | B | C | ||||||
Iwato (Japan) | C | C# | F | F# | A# | C | ||||||||
Javanese Pentachord | C | C# | D# | F# | G | C | ||||||||
Jazz Minor | C | D | D# | F | G | A | B | C | ||||||
Jazz Minor Inverse | C | C# | D# | F | G | A | A# | C | ||||||
Kiourdi (Greece) | C | D | D# | F | F# | G | G# | A | A# | C | ||||
Kokin-joshi, Miyakobushi (Japan) |
C | C# | F | G | A# | C | ||||||||
Kung (China) | C | D | E | F# | A | C | ||||||||
Locrian | C | C# | D# | F | F# | G# | A# | C | ||||||
Locrian 2 | C | D | D# | F | F# | G# | B | C | ||||||
Locrian Double-Flat 7 | C | C# | D# | F | F# | G# | A | C | ||||||
Locrian Natural 6 | C | C# | D# | F | F# | A | A# | C | ||||||
Locrian Pentamirror | C | C# | D# | F | F# | C | ||||||||
Lydian | C | D | E | F# | G | A | B | C | ||||||
Lydian Augmented | C | D | E | F# | G# | A | B | C | ||||||
Lydian Diminished | C | D | D# | F# | G | A | B | C | ||||||
Lydian Hexatonic | C | D | E | G | A | B | C | |||||||
Lydian Minor | C | D | E | F# | G | G# | A# | C | ||||||
Lydian Pentachord | C | D | E | F# | G | C | ||||||||
Lydian Sharp 2 | C | D# | E | F# | G | A | B | C | ||||||
Lydian Sharp 2 Hexatonic |
C | D# | E | G | A | B | C | |||||||
Magen Abot (Israel) | C | C# | D# | E | F# | G# | A | B | C | |||||
Major | C | D | E | F | G | A | B | C | ||||||
Major And Minor Mixed |
C | D | D# | E | F | G | G# | A | A# | B | C | Nice | ||
Major Bebop | C | D | E | F | G | G# | A | B | C | Nice | ||||
Major Bebop Hexatonic | C | D | E | G | G# | A | C | Nice | ||||||
Major Chord | C | E | G | C | ||||||||||
Major Gipsy | C | C# | E | F | G | G# | B | C | ||||||
Major Locrian | C | D | E | F | F# | G# | A# | C | ||||||
Major Minor | C | D | E | F | G | G# | A# | C | ||||||
Major Pentachord | C | D | E | F | G | C | ||||||||
Major Pentatonic | C | D | E | G | A | C | ||||||||
Major Seventh Interval | C | B | C | |||||||||||
Major Sixth Interval | C | A | C | |||||||||||
Major Tetrachord | C | D | E | F | C | |||||||||
Major Third Interval | C | E | C | |||||||||||
Maqam Hijaz (Arabia) | C | C# | E | F | G | G# | A# | B | C | |||||
Maqam Shadd'araban (Arabia) | C | C# | D# | E | F | F# | A | A# | C | |||||
Marva Thaat (India) | C | C# | E | F# | G | A | B | C | ||||||
Mela Bhavapriya (India) | C | C# | D# | F# | G | G# | A# | C | ||||||
Mela Citrambari (India) | C | D | E | F# | G | A# | B | C | ||||||
Mela Dhatuvardhani (India) | C | D# | E | F# | G | G# | B | C | ||||||
Mela Dhavalambari (India) | C | C# | E | F# | G | G# | A | C | ||||||
Mela Divyamani (India) | C | C# | D# | F# | G | A# | B | C | ||||||
Mela Ganamurti (India) | C | C# | D | F | G | G# | B | C | ||||||
Mela Gangeyabhusani (India) | C | D# | E | F | G | G# | B | C | ||||||
Mela Gavambodhi (India) | C | C# | D# | F# | G | G# | A | C | ||||||
Mela Hatakambari (India) | C | C# | E | F | G | A# | B | C | ||||||
Mela Jalarnava (India) | C | C# | D | F# | G | G# | A# | C | ||||||
Mela Jhalavarali (India) | C | C# | D | F# | G | G# | B | C | ||||||
Mela Jhankaradhvani (India) | C | D | D# | F | G | G# | A | C | ||||||
Mela Jyotisvarupini (India) | C | D# | E | F# | G | G# | A# | C | ||||||
Mela Kantamani (India) | C | D | E | F# | G | G# | A | C | ||||||
Mela Latangi (India) | C | D | E | F# | G | G# | B | C | ||||||
Mela Manavati (India) | C | C# | D | F | G | A | B | C | ||||||
Mela Mararanjani (India) | C | D | E | F | G | G# | A | C | ||||||
Mela Naganandini (India) | C | D | E | F | G | A# | B | C | ||||||
Mela Namanarayani (India) | C | C# | E | F# | G | G# | A# | C | ||||||
Mela Navanitam (India) | C | C# | D | F# | G | A | A# | C | ||||||
Mela Nitimati (India) | C | D | D# | F# | G | A# | B | C | ||||||
Mela Pavani (India) | C | C# | D | F# | G | A | B | C | ||||||
Mela Ragavardhani (India) | C | D# | E | F | G | G# | A# | C | ||||||
Mela Raghupriya (India) | C | C# | D | F# | G | A# | B | C | ||||||
Mela Rasikapriya (India) | C | D# | E | F# | G | A# | B | C | ||||||
Mela Ratnangi (India) | C | C# | D | F | G | G# | A# | C | ||||||
Mela Rupavati (India) | C | C# | D# | F | G | A# | B | C | ||||||
Mela Sadvidhamargini (India) | C | C# | D# | F# | G | A | A# | C | ||||||
Mela Salaga (India) | C | C# | D | F# | G | G# | A | C | ||||||
Mela Sanmukhapriya (India) | C | D | D# | F# | G | G# | A# | C | ||||||
Mela Senavati (India) | C | C# | D# | F | G | G# | A | C | ||||||
Mela Sucaritra (India) | C | D# | E | F# | G | G# | A | C | ||||||
Mela Suvarnangi (India) | C | C# | D# | F# | G | A | B | C | ||||||
Mela Syamalangi (India) | C | D | D# | F# | G | G# | A | C | ||||||
Mela Tanarupi (India) | C | C# | D | F | G | A# | B | C | ||||||
Mela Vanaspati (India) | C | C# | D | F | G | A | A# | C | ||||||
Mela Varunapriya (India) | C | D | D# | F | G | A# | B | C | ||||||
Mela Visvambhari (India) | C | C# | E | F# | G | A# | B | C | ||||||
Mela Yagapriya (India) | C | D# | E | F | G | G# | A | C | ||||||
Messiaen Mode 3 | C | C# | D | E | F | F# | G# | A | A# | C | ||||
Messiaen Mode 3 Inverse |
C | D | D# | E | F# | G | G# | A# | B | C | ||||
Messiaen Mode 4 | C | C# | D | D# | F# | G | G# | A | C | |||||
Messiaen Mode 4 Inverse |
C | D# | E | F | F# | A | A# | B | C | |||||
Messiaen Mode 5 | C | C# | D | F# | G | G# | C | |||||||
Messiaen Mode 5 Inverse |
C | E | F | F# | A# | B | C | |||||||
Messiaen Mode 6 | C | C# | D | E | F# | G | G# | A# | C | |||||
Messiaen Mode 6 Inverse |
C | D | E | F | F# | G# | A# | B | C | |||||
Messiaen Mode 7 | C | C# | D | D# | E | F# | G | G# | A | A# | C | |||
Messiaen Mode 7 Inverse |
C | D | D# | E | F | F# | G# | A | A# | B | C | |||
Messiaen Truncated Mode 2 | C | C# | D# | F# | G | A | C | |||||||
Messiaen Truncated Mode 3 | C | C# | E | F | G# | A | C | |||||||
Messiaen Truncated Mode 3 Inverse |
C | D# | E | G | G# | B | C | |||||||
Messiaen Truncated Mode 5 | C | C# | F# | G | C | |||||||||
Messiaen Truncated Mode 5 Inverse |
C | F | F# | B | C | |||||||||
Messiaen Truncated Mode 6 | C | D | F# | G# | C | |||||||||
Messiaen Truncated Mode 6 Inverse |
C | E | F# | A# | C | |||||||||
Minor | C | D | D# | F | G | G# | A# | C | ||||||
Minor Added Sixth Pentatonic |
C | D# | F | G | A | C | ||||||||
Minor Bebop | C | D | D# | E | F | G | A | A# | C | |||||
Minor Bebop Hexatonic | C | D | D# | E | G | A | A# | C | ||||||
Minor Chord | C | D# | G | C | ||||||||||
Minor Gipsy | C | D | D# | F# | G | G# | B | C | ||||||
Minor Hexatonic | C | D | D# | F | G | A# | C | |||||||
Minor Locrian | C | D | D# | F | F# | G# | A# | C | ||||||
Minor Pentatonic With Leading Tones |
C | D | D# | E | F | F# | G | A | A# | B | C | |||
Minor Seventh Interval | C | A# | C | |||||||||||
Minor Sixth Interval | C | G# | C | |||||||||||
Minor Third Interval | C | D# | C | |||||||||||
Minor Trichord | C | D | D# | C | ||||||||||
Mixolydian | C | D | E | F | G | A | A# | C | ||||||
Mixolydian Flat 5 | C | D | E | F | F# | A | A# | C | ||||||
Mixolydian Hexatonic | C | D | F | G | A | A# | C | |||||||
Mixolydian Pentatonic | C | E | F | G | A# | C | ||||||||
Mixolydian Sharp 5 | C | D | E | F | G# | A | A# | C | ||||||
Moorish Phrygian | C | C# | D# | E | F | G | G# | A# | B | C | ||||
Neapolitan Major | C | C# | D# | F | G | A | B | C | ||||||
Neapolitan Minor | C | C# | D# | F | G | G# | B | C | ||||||
Neapolitan Minor Mode | C | C# | D | E | F# | G# | A | C | ||||||
Neveseri (Greece) | C | C# | D# | F# | G | G# | A# | B | C | |||||
Nohkan (Japan) | C | D | F | F# | G# | A | B | C | ||||||
Oriental | C | C# | E | F | F# | A | A# | C | ||||||
Oriental Pentacluster | C | C# | D | F | F# | C | ||||||||
Overtone | C | D | E | F# | G | A | A# | C | ||||||
Pelog (Bali) | C | C# | D# | G | G# | C | ||||||||
Perfect Fifth Interval | C | G | C | |||||||||||
Perfect Forth Interval | C | F | C | |||||||||||
Phrygian | C | C# | D# | F | G | G# | A# | C | ||||||
Phrygian Aeolian | C | C# | D | D# | F | G | G# | A# | C | |||||
Phrygian Flat 4 | C | C# | D# | E | G | G# | A# | C | ||||||
Phrygian Hexatonic | C | D# | F | G | G# | A# | C | |||||||
Phrygian Locrian | C | C# | D# | F | F# | G | G# | A# | C | |||||
Phrygian Tetrachord | C | D | D# | F | C | |||||||||
Phrygian Trichord | C | C# | D# | C | ||||||||||
Prokofiev Scale | C | C# | D# | F | F# | G# | A# | B | C | |||||
Prometheus | C | D | E | F# | A | A# | C | |||||||
Prometheus Neapolitan | C | C# | E | F# | A | A# | C | |||||||
Pyramid Hexatonic | C | D | D# | F | F# | A | C | |||||||
Raga Abhogi (India) | C | D | D# | F | A | C | ||||||||
Raga Amarasenapriya (India) | C | D | D# | F# | G | B | C | |||||||
Raga Audav Tukhari (India) | C | D | D# | F | G# | C | ||||||||
Raga Bagesri, Sriranjani, Kapijingla (India) |
C | D | D# | F | A | A# | C | |||||||
Raga Bauli (India) | C | C# | E | G | G# | B | C | |||||||
Raga Bhanumanjari (India) | C | D# | E | F | G | A# | C | |||||||
Raga Bhatiyar (India) | C | C# | E | F | F# | G | A | B | C | |||||
Raga Bhavani (India) | C | D | F | A | C | Named Same | ||||||||
Raga Bhavani (India) | C | C# | D# | F# | G# | A# | C | Named Same | ||||||
Raga Bhinna Pancama (India) | C | D | F | G | G# | B | C | |||||||
Raga Bhinna Shadja, Hindolita (India) |
C | E | F | A | B | C | ||||||||
Raga Bhupeshwari, Janasammodini (India) |
C | D | E | G | G# | C | ||||||||
Raga Bilwadala (India) | C | E | A | C | Minor chord | |||||||||
Raga Caturangini (India) | C | D | E | F# | G | B | C | |||||||
Raga Chandrajyoti (India) | C | C# | D | F# | G | A | C | |||||||
Raga Chandrakauns Kafi, Surya (India) |
C | D# | F | A | A# | C | ||||||||
Raga Chandrakauns Kiravani (India) |
C | D# | F | G# | B | C | ||||||||
Raga Chandrakauns Modern, Marga Hindola (India) |
C | D# | F | A | B | C | ||||||||
Raga Chhaya Todi (India) | C | C# | D# | F# | G# | C | ||||||||
Raga Chitthakarshini (India) | C | C# | D# | F | G# | C | ||||||||
Raga Cintamani (India) | C | D | D# | F# | G | G# | A | A# | C | |||||
Raga Deshgaur (India) | C | C# | G | G# | B | C | ||||||||
Raga Desh (India) | C | D | F | G | B | C | ||||||||
Raga Devaranjani (India) | C | F | G | G# | B | C | ||||||||
Raga Dhavalangam (India) | C | C# | E | F# | G | G# | C | |||||||
Raga Dhavalashri (India) | C | E | F# | G | A | C | ||||||||
Raga Dipak (India) | C | D | E | F | F# | G | C | |||||||
Raga Gambhiranata (India) | C | E | F | G | B | C | ||||||||
Raga Gandharavam (India) | C | C# | D# | F | G | A# | C | |||||||
Raga Gaula (India) | C | C# | E | F | G | B | C | |||||||
Raga Gauri (India) | C | C# | F | G | B | C | ||||||||
Raga Ghantana (India) | C | D | D# | F | G# | B | C | |||||||
Raga Guhamanohari (India) | C | D | F | A | A# | C | ||||||||
Raga Gurjari Todi (India) | C | C# | D# | F# | G# | B | C | |||||||
Raga Hamsadhvani (India) | C | D | E | G | B | C | ||||||||
Raga Hamsanandi, Puriya (India) |
C | C# | E | F# | A | B | C | |||||||
Raga Hamsa Vinodini (India) | C | D | E | F | A | B | C | |||||||
Raga Harikauns (India) | C | D# | F# | G# | A# | C | ||||||||
Raga Haripriya (India) | C | D | G# | C | ||||||||||
Raga Hejjajji (India) | C | C# | E | F# | G# | A | C | |||||||
Raga Hindol (India) | C | E | F# | A | B | C | ||||||||
Raga Indupriya (India) | C | C# | E | F# | G | A# | C | |||||||
Raga Jaganmohanam (India) | C | D | F# | G | G# | A# | C | |||||||
Raga Jayakauns (India) | C | D# | F | F# | A# | C | ||||||||
Raga Jivantika (India) | C | C# | F | G | A | B | C | |||||||
Raga Jivantini, Gaurikriya (India) |
C | D# | F# | G | A# | B | C | |||||||
Raga Jyoti (India) | C | E | F# | G | G# | A# | C | |||||||
Raga Kalagada (India) | C | C# | E | G | G# | A | C | |||||||
Raga Kalakanthi (India) | C | C# | F | G | G# | A | C | |||||||
Raga Kalavati, Ragamalini (India) |
C | C# | E | F | G | A | C | |||||||
Raga Kamalamanohari (India) | C | E | F | G | G# | A# | C | |||||||
Raga Kashyapi (India) | C | C# | D# | G | G# | A# | C | |||||||
Raga Khamaji Durga (India) | C | E | F | A | A# | C | ||||||||
Raga Khamas, Baduhari (India) |
C | E | F | G | A | A# | C | |||||||
Raga Kokil Pancham (India) | C | D# | F | G | G# | C | ||||||||
Raga Kshanika (India) | C | C# | F | G# | B | C | ||||||||
Raga Kumarapriya (India) | C | C# | D | G# | B | C | ||||||||
Raga Kumurdaki (India) | C | D | E | F# | B | C | ||||||||
Raga Kuntvarali (India) | C | F | G | A | A# | C | ||||||||
Raga Latika (India) | C | D | E | G | G# | B | C | |||||||
Raga Lavangi (India) | C | C# | F | G# | C | |||||||||
Raga Madhukauns (India) | C | D# | F# | G | A | A# | C | |||||||
Raga Madhuri (India) | C | E | F | G | A | A# | B | C | ||||||
Raga Mahathi (India) | C | E | G | A# | C | |||||||||
Raga Malahari (India) | C | C# | E | F | G | G# | C | |||||||
Raga Malarani (India) | C | D | F# | G | A# | B | C | |||||||
Raga Malashri (India) | C | E | F# | G | B | C | ||||||||
Raga Malayamarutam (India) | C | C# | E | G | A | A# | C | |||||||
Raga Malkauns (India) | C | D# | F | G# | A# | C | ||||||||
Raga Mamata (India) | C | E | G | A | B | C | ||||||||
Raga Manaranjani (India) | C | C# | E | G | A# | C | ||||||||
Raga Manavi (India) | C | D | D# | G | A | A# | C | |||||||
Raga Mandari, Gamakakriya (India) |
C | C# | E | F# | G | B | C | |||||||
Raga Mand (India) | C | E | F | G | A | C | ||||||||
Raga Manohari (India) | C | D# | F | G | A | A# | C | |||||||
Raga Matha Kokila (India) | C | D | G | A | A# | C | ||||||||
Raga Megharanjani (India) | C | C# | E | F | G# | C | ||||||||
Raga Megharanji (India) | C | C# | E | F | B | C | ||||||||
Raga Megh (India) | C | D | F | G | A# | B | C | |||||||
Raga Mian Ki Malhar, Bahar (India) |
C | D | D# | F | G | A | A# | B | C | |||||
Raga Mohanangi (India) | C | D# | E | G | A | C | ||||||||
Raga Mruganandana (India) | C | D | E | F# | A | B | C | |||||||
Raga Multani (India) | C | D# | F# | G | B | C | ||||||||
Raga Nabhomani (India) | C | C# | D | F# | G | C | ||||||||
Raga Nagagandhari (India) | C | D | F | G | A | B | C | |||||||
Raga Nalinakanti, Kedaram (India) |
C | D | E | F | G | B | C | |||||||
Raga Nata, Madhuranjani (India) |
C | D# | F | G | B | C | ||||||||
Raga Navamanohari (India) | C | D | F | G | G# | A# | C | |||||||
Raga Neelangi (India) | C | D | D# | F# | G# | A | C | |||||||
Raga Neroshta (India) | C | D | E | A | B | C | ||||||||
Raga Nigamagamini (India) | C | E | F# | B | C | |||||||||
Raga Nishadi (India) | C | D | F# | G | A | B | C | |||||||
Raga Ongkari (India) | C | F# | G | C | ||||||||||
Raga Padi (India) | C | C# | F | G | G# | B | C | |||||||
Raga Pahadi (India) | C | D | E | F | G | G# | A | A# | B | C | ||||
Raga Paraju, Simhavahini (India) |
C | E | F | G | G# | B | C | |||||||
Raga Phenadyuti (India) | C | C# | F | G | G# | A# | C | |||||||
Raga Priyadharshini (India) | C | D | F | G# | B | C | ||||||||
Raga Puruhutika, Purvaholika (India) |
C | F | G | A | B | C | ||||||||
Raga Putrika (India) | C | C# | D | G# | A | C | ||||||||
Raga Rageshri, Nattaikurinji (India) |
C | D | E | F | A | A# | C | |||||||
Raga Ragesri (India) | C | D | E | F | A | A# | B | C | ||||||
Raga Ramdasi Malhar (India) | C | D | D# | E | F | G | A | A# | B | C | ||||
Raga Ramkali (India) | C | C# | E | F | F# | G | G# | B | C | |||||
Raga Ranjani, Rangini (India) | C | D | D# | F# | A | B | C | |||||||
Raga Rasamanjari (India) | C | D# | E | F# | G | B | C | |||||||
Raga Rasavali (India) | C | C# | F | G | A | A# | C | |||||||
Raga Rasranjani (India) | C | D | F | A | B | C | ||||||||
Raga Reva, Revagupti (India) | C | C# | E | G | G# | C | ||||||||
Raga Rudra Pancama (India) | C | C# | E | F | A | A# | C | |||||||
Raga Rukmangi (India) | C | C# | D# | G | A# | C | ||||||||
Raga Salagavarali (India) | C | C# | D# | G | A | A# | C | |||||||
Raga Samudhra Priya (India) | C | D# | F# | G | A# | C | ||||||||
Raga Sarasanana (India) | C | D | E | F | G# | B | C | |||||||
Raga Sarasvati (India) | C | D | F# | G | A | A# | C | |||||||
Raga Saravati (India) | C | E | F | G | G# | A | C | |||||||
Raga Sarvasri (India) | C | F | G | C | ||||||||||
Raga Saugandhini, Yashranjani (India) |
C | C# | F# | G | G# | C | ||||||||
Raga Saurashtra (India) | C | C# | E | F | G | G# | A | B | C | |||||
Raga Shailaja (India) | C | D# | G | G# | A# | C | ||||||||
Raga Shri Kalyan (India) | C | D | F# | G | A | B | C | |||||||
Raga Shubravarni (India) | C | D | F# | A | B | C | ||||||||
Raga Simharava (India) | C | D | D# | F# | G | A# | C | |||||||
Raga Sindhi Bhairavi (India) | C | C# | D | D# | E | F | G | G# | A# | B | C | |||
Raga Sindhura Kafi (India) | C | D | D# | F | G | B | C | |||||||
Raga Siva Kambhoji, Vivardhini (India) |
C | D | E | F | G | A# | C | |||||||
Raga Sohini (India) | C | C# | E | F | G# | B | C | |||||||
Raga Sorati (India) | C | D | F | G | A | A# | B | C | ||||||
Raga Suddha Bangala (India) | C | D | D# | F | G | A | C | |||||||
Raga Suddha Mukhari (India) | C | C# | D | F | G# | A | C | |||||||
Raga Suddha Simantini (India) | C | C# | D# | F | G | G# | C | |||||||
Raga Sumukam (India) | C | D | F# | B | C | |||||||||
Raga Syamalam (India) | C | D | D# | F# | G | G# | C | |||||||
Raga Takka (India) | C | D# | F | G | G# | B | C | |||||||
Raga Tilang, Savitri (India) | C | E | F | G | A# | B | C | |||||||
Raga Trimurti (India) | C | D | D# | G | G# | A# | C | |||||||
Raga Vaijayanti (India) | C | D | F# | G | B | C | ||||||||
Raga Valaji (India) | C | E | G | A | A# | C | ||||||||
Raga Vasantabhairavi (India) | C | C# | E | F | G# | A# | C | |||||||
Raga Vasanta, Chayavati (India) | C | C# | E | F | A | B | C | |||||||
Raga Vijayanagari (India) | C | D | D# | F# | G | A | C | |||||||
Raga Vijayasri (India) | C | C# | D | F# | G | B | C | |||||||
Raga Vijayavasanta (India) | C | E | F# | G | A# | B | C | |||||||
Raga Viyogavarali (India) | C | C# | D# | F | G# | B | C | |||||||
Raga Vutari (India) | C | E | F# | G | A | A# | C | |||||||
Raga Yamuna Kalyani (India) | C | D | E | F# | G | A | C | |||||||
Raga Zilaf (India) | C | E | F | G | G# | C | ||||||||
Ritsu (Japan) | C | C# | D# | F | G# | A# | C | |||||||
Rock 'n' Roll | C | D# | E | F | G | A | A# | C | ||||||
Romanian Bacovia | C | E | F | G# | B | C | ||||||||
Romanian Major | C | C# | E | F# | G | A | A# | C | ||||||
Sabach (Greece) | C | D | D# | E | G | G# | A# | C | ||||||
Sakura Pentatonic (Japan) | C | C# | F | G | G# | C | ||||||||
Sansagari (Japan) | C | F | A# | C | ||||||||||
Scottish Pentatonic | C | D | F | G | A | C | ||||||||
Scriabin | C | C# | E | G | A | C | ||||||||
Semitone Interval | C | C# | C | |||||||||||
Shostakovich Scale | C | C# | D# | E | F# | G | A | B | C | |||||
Spanish Octatonic | C | C# | D# | E | F | F# | G# | A# | C | |||||
Spanish Pentacluster | C | C# | D# | E | F | C | ||||||||
Spanish Phrygian | C | C# | D# | E | F | G | G# | A# | C | |||||
Super Locrian | C | C# | D# | E | F# | G# | A# | C | ||||||
Suspended Pentatonic | C | D | F | G | A# | C | ||||||||
Symmetrical Decatonic | C | C# | D | E | F | F# | G | G# | A# | B | C | |||
Taishikicho, Ryo (Japan) | C | D | E | F | F# | G | A | A# | B | C | ||||
Takemitsu Tree Line Mode 1 | C | D | D# | F# | G# | B | C | |||||||
Takemitsu Tree Line Mode 2 | C | D | D# | F# | G# | A# | C | |||||||
Tritone Interval | C | F# | C | |||||||||||
Twelve-Tone Chromatic | C | C# | D | D# | E | F | F# | G | G# | A | A# | B | C | Chromatic |
Ultra Locrian | C | C# | D# | E | F# | G# | A | C | ||||||
Unison | C | C | ||||||||||||
Ute Tritonic (North America) | C | D# | A# | C | ||||||||||
Utility Minor | C | D | D# | F | G | G# | A# | B | C | |||||
Verdi Enigmatic | C | C# | E | F | F# | G# | A# | B | C | |||||
Verdi Enigmatic Ascending | C | C# | E | F# | G# | A# | B | C | ||||||
